SFBT Skills Training for Hypnotherapists is a course designed to achieve the following:
a) Provide a nationally accredited SFBT qualification suitable for and relevant to hypnotherapists.
b) Provide SFBT skills, both practical and academic, which will give supportive structures for use in the consulting room.
Probably the fastest growing area of psychotherapy is Solution Focused Brief Therapy. Modern science tells us that it is probably also the most adaptable format for Hypnotherapy and Hypnotherapists. Rubin Battino said: "To my mind, the solution- focused brief therapy approach is just plain common sense". Expectation (2006)
The SFBT course at the Clifton Practice is very practical as well as informative. Most of all it is designed to be useful for the practitioner in the consulting room. SFBT is meant to be enjoyable and this course adheres to that philosophy. Described as 'interesting', 'very, very useful' and 'fun' the SFBT course consists of 50 guided learning hours plus extra murals over a three month period including three weekend attendances at the Clifton Practice.
| Unit 1 |
| Module 1 | SFBT in context |
| 1.1 | Course overview. |
| 1.2 | History and background of SFBT – Steve de Shazer, Insoo Kim Berg |
| 1.3 | Ericksonian 'uncommon therapies'. |
| 1.4 | Brief therapy as Institutional Discourse. |
| 1.5 | Ecosystemic Therapy. |
| 1.6 | Brief therapy as constructivism. |
| 1.7 | Strategic family therapy. |
| 1.8 | SFBT worldwide. |
| 1.9 | SFBT in the United Kingdom. |
| 1.10 | EBTA |
| 1.11 | Glossary |
| | |
| Module 2 | Therapeutic principles and techniques |
| 2.1 | A positive, collegial, solution-focused stance. |
| 2.2 | Looking for previous solutions. |
| 2.3 | Looking for exceptions. |
| 2.4 | Questions vs. directives or interpractices. |
| 2.5 | Present and future – focused questions vs. past orientated focus. |
| 2.6 | Gentle nudging to do more of what is working. |
| 2.7 | The Change format. |
| | |
| Module 3 | Major tenets of SFBT – De Shazer |
| 3.1 | If it isn't broken, don't fix it. |
| 3.2 | If it works do more of it. |
| 3.3 | If it is not working do something different. |
| 3.4 | Small changes can lead to big changes. |
| 3.5 | The solution is not necessarily directly related to the problem. |
| 3.6 | The language for solution development is different from that needed to describe a problem. |
| 3.7 | No problems happen all the time. There are always exceptions that can be utilised. |
| 3.8 | Summary – O'Hanlon's 'Essentials' |
| | |
| Module 4 | Research indicators |
| 4.1 | Neuroscience and its application to hypnotherapy. (Powerpoint presentation) |
| 4.2 | Neuroscience and its relationship with SFBT. (Powerpoint presentation) |
| 4.3 | Research on the effectiveness of SFBT. |
| 4.4 | The paradigm shift from traditional therapy. |
| 4.5 | Questions and misconceptions. |
| 4.6 | Differences between SFBT and SFBH. |
| 4.7 | Differences SFBT, CBT and NLP |
| | |
| Unit 2 | The Structure |
| Module 5 | Opening Gambit |
| 5.1 | The first session – Opening and Questions to Open Collaboration |
| 5.2 | Future focus |
| 5.3 | Past and present focus. |
| 5.4 | Progress highlighting. |
| 5.5 | Closing. |
| | |
| Module 6 | The model |
| 6.1 | Second and subsequent follow-up - Questions |
| 6.2 | The meeting metaphor. |
| 6.3 | Exploring change - Discussion |
| 6.4 | Signs of progress - Discussion |
| 6.5 | Closing - Discussion |
| | |
| Module 7 | Interpersonal |
| 7.1 | Meeting the person not the problem. |
| 7.2 | Connecting. |
| 7.3 | Problems free language. |
| 7.4 | Listening to the story. |
| 7.5 | Discovering Areas of competence. |
| | |
| Module 8 | Listening constructively |
| 8.1 | Evidence of resource. |
| 8.2 | Encouraging resourceful answers. |
| 8.3 | Evoking client solutions and competencies |
| 8.4 | Establishing what the client wants – Achievable goals. |
| 8.5 | Unrealistic hopes. |
| 8.6 | Preferred future. |
| 8.7 | Educating the customer. |
| | |
| Unit 3 | SFBT |
| Module 9 | Creating the picture |
| 9.1 | Shifting from the negative to the positive – 'Impossibility Talk' |
| 9.2 | General to specific – Problems into Preferences |
| 9.3 | Building the detailed picture. |
| | |
| Module 10 | What is already working |
| 10.1 | Pre-session. |
| 10.2 | Instances of preferred future happening. |
| 10.3 | Exceptions. |
| 10.4 | Coping. |
| 10.5 | Compliments. |
| | |
| Module 11 | The Tools |
| 11.1 | Scales. |
| 11.2 | Constructing a scale. |
| 11.3 | Signs of progress. |
| 11.4 | Specific scales |
| 11.5 | The Miracle Question. |
| 11.6 | Other types of Questions and Statements |
| 11.7 | EARS – Sophisticating language patterns |
| | |
| Module 12 | Appraisal and reflection. |
| 12.1 | Reflective feedback |
| 12.2 | Second and subsequent sessions. |
| 12.3 | If things do not improve (or even worsen) |
| 12.4 | Customers, Complainants, Visitors. |
| 12.5 | Cognitive dissonance. |
| 12.6 | How many sessions |
| 12.7 | Ending therapy. Follow ups |
| | |
| Unit 4 | SFBH |
| Module 13 | The initial consultation |
| 13.1 | Overview. |
| 13.2 | The 'Intellectual brain' and the primitive 'emotional brain' |
| 13.3 | The prefrontal cortex. The effect of negative thinking |
| 13.4 | The effect of positive thinking, positive activity, positive interaction. |
| 13.5 | Biochemical patterns. |
| 13.6 | REM |
| 13.7 | Hypnosis. |
| 13.8 | Establishing the rules. |
| | |
| Module 14 | Understandings. First session and beyond |
| 14.1 | Repetition. Applying the same template. |
| 14.2 | Discipline and playfulness. |
| 14.3 | Control as a constant. |
| 14.4 | Revision. |
| 14.5 | Scaling. |
| 14.6 | Miracle Question. |
| | |
| Module 15 | Continuing change |
| 15.1 | Revision – Adding new explanations |
| 15.2 | Aspects of storytelling. |
| 15.3 | Recognising change. |
| 15.4 | More of the same. |
| 15.5 | Relationship of ACC and 'best hopes' |
| 15.6 | Scaling and Miracle Question in relation to SFBH. |
| 15.7 | The application of hypnotherapy. |
| | |
| Module 16 | Applications |
| 16.1 | Depression, Anger and Anxiety. |
| 16.2 | Disease. |
| 16.3 | Pain. |
| 16.4 | Obesity. |
| | |
| Unit 5 | ORS and SRS |
| Module 17 | Historical perspective |
| 17.1 | Losing faith. |
| 17.2 | Making Treatment Count |
| 17.3 | Outcome over progress in Clinical Practice |
| 17.4 | Introductions and 'Climatic Settings'. |
| | |
| Module 18 | The Alliance. What is it? |
| 18.1 | Key findings in the Research. |
| 18.2 | Defining the Alliance. |
| 18.3 | The Therapeutic curve effect. |
| | |
| Module 19 | The Tools |
| 19.1 | Outcome Rating Scales. |
| 19.2 | Session Rating Scales. |
| 19.3 | Cut-off points. |
| 19.4 | The Tools in Practice. |
| 19.5 | Evaluation of the ORS Scores. |
| 19.6 | The Reliability Change Indicator. |
| | |
| Module 20 | Responding to Outcomes |
| 20.1 | Core skills in addressing quality of change. |
| 20.2 | ORS with involuntary clients. |
| 20.3 | SRS evaluation. |
| 20.4 | ORS with specific groups. |
Fees may be paid by credit card, cash, cheque or bankers draft.